Welcome to Imply Polaris
All the Power of Druid, Fully managed
Level Cards
-
Starter
- Project size limited to 25 GB
- Variable performance
Starts at $100/month
-
Standard
- Project sizes up to 9.6 Terabytes
- Uptime SLA of 99.9%
- Private networking options
Starts at $600/month
-
Custom
- Unlimited project size
- Uptime SLA of 99.95%
- Highly customizable environment
- Scheduled upgrades
Contact us for pricing
All Polaris environments include:
-
- Auto-scalable ingestion
- High-availability
-
- Unlimited data sources
- Built-in monitoring & alerts
-
- Performance monitoring & alerts
- Built-in monitoring visualization
Pricing Tables
Pricing Details - Usage Based
Polaris pricing is based on project usage (hourly), volume of data ingested and processed (GB) and file storage (GB). Polaris compresses ingested data by more than 90% which typically reduces project size.Standard Project Pricing
Polaris offers projects of different sizes based on the data you need to run low-latency queries. Typically, Polaris compresses data by more than 90% once ingested. For a given project size, choose from two project types (A-Series and D-Series) based on your performance needs.
Compute Optimized
For compute intensive, low latency use cases - with sub-second query performance and high concurrency.
For General Purpose Usage
Balance compute, memory, and storage capacity and cost-effectively analyze large amounts of data.
Size | Capacity | vCPU | RAM | Price |
---|---|---|---|---|
A.01 | 100 | 10 | 64 | $1.30 |
A.02 | 200 | 20 | 128 | $2.60 |
A.04 | 400 | 24 | 160 | $5.20 |
A.08 | 800 | 40 | 288 | $10.40 |
A.12 | 1200 | 60 | 432 | $15.60 |
A.16 | 1600 | 76 | 560 | $20.80 |
A.24 | 2400 | 108 | 816 | $31.20 |
A.32 | 3200 | 144 | 1088 | $41.60 |
A.48 | 4800 | 216 | 1632 | $62.40 |
A.64 | 6400 | 320 | 2432 | $83.20 |
A.96 | 9600 | 432 | 3264 | $124.80 |
Size | Capacity | vCPU | RAM | Price |
D.04 | 400 | 8 | 48 | $0.80 |
D.08 | 800 | 12 | 80 | $2.00 |
D.12 | 1200 | 20 | 128 | $3.50 |
D.16 | 1600 | 24 | 160 | $5.60 |
D.24 | 2400 | 32 | 224 | $8.40 |
D.32 | 3200 | 40 | 288 | $11.20 |
D.48 | 4800 | 60 | 432 | $16.80 |
D.64 | 6400 | 76 | 560 | $22.40 |
D.96 | 9600 | 112 | 832 | $33.60 |
Size | Capacity | vCPU | RAM | Price |
A.01 | 100 | 10 | 64 | $1.30 |
A.02 | 200 | 20 | 128 | $2.60 |
A.04 | 400 | 24 | 160 | $5.20 |
A.08 | 800 | 40 | 288 | $10.40 |
A.12 | 1200 | 60 | 432 | $15.60 |
A.16 | 1600 | 76 | 560 | $20.80 |
A.24 | 2400 | 108 | 816 | $31.20 |
A.32 | 3200 | 144 | 1088 | $41.60 |
A.48 | 4800 | 216 | 1632 | $62.40 |
A.64 | 6400 | 320 | 2432 | $83.20 |
A.96 | 9600 | 432 | 3264 | $124.80 |
Size | Capacity | vCPU | RAM | Price |
D.04 | 400 | 8 | 48 | $0.80 |
D.08 | 800 | 12 | 80 | $2.00 |
D.12 | 1200 | 20 | 128 | $3.50 |
D.16 | 1600 | 24 | 160 | $5.60 |
D.24 | 2400 | 32 | 224 | $8.40 |
D.32 | 3200 | 40 | 288 | $11.20 |
D.48 | 4800 | 60 | 432 | $16.80 |
D.64 | 6400 | 76 | 560 | $22.40 |
D.96 | 9600 | 112 | 832 | $33.60 |
Size | Capacity | vCPU | RAM | Price |
A.01 | 100 | 10 | 64 | $1.56 |
A.02 | 200 | 20 | 128 | $3.12 |
A.04 | 400 | 24 | 160 | $6.24 |
A.08 | 800 | 40 | 288 | $12.48 |
A.12 | 1200 | 60 | 432 | $18.72 |
A.16 | 1600 | 76 | 560 | $24.96 |
A.24 | 2400 | 108 | 816 | $37.44 |
A.32 | 3200 | 144 | 1088 | $49.92 |
A.48 | 4800 | 216 | 1632 | $74.88 |
A.64 | 6400 | 320 | 2432 | $99.84 |
A.96 | 9600 | 432 | 3264 | $149.76 |
Size | Capacity | vCPU | RAM | Price |
D.04 | 400 | 8 | 48 | $0.96 |
D.08 | 800 | 12 | 80 | $2.40 |
D.12 | 1200 | 20 | 128 | $4.20 |
D.16 | 1600 | 24 | 160 | $6.72 |
D.24 | 2400 | 32 | 224 | $10.08 |
D.32 | 3200 | 40 | 288 | $13.44 |
D.48 | 4800 | 60 | 432 | $20.16 |
D.64 | 6400 | 76 | 560 | $26.88 |
D.96 | 9600 | 112 | 832 | $40.32 |
Size | Capacity | vCPU | RAM | Price |
A.01 | 100 | 10 | 64 | $1.46 |
A.02 | 200 | 20 | 128 | $2.91 |
A.04 | 400 | 24 | 160 | $5.82 |
A.08 | 800 | 40 | 288 | $11.65 |
A.12 | 1200 | 60 | 432 | $17.47 |
A.16 | 1600 | 76 | 560 | $23.30 |
A.24 | 2400 | 108 | 816 | $34.94 |
A.32 | 3200 | 144 | 1088 | $46.59 |
A.48 | 4800 | 216 | 1632 | $69.89 |
A.64 | 6400 | 320 | 2432 | $93.18 |
A.96 | 9600 | 432 | 3264 | $139.78 |
Size | Capacity | vCPU | RAM | Price |
D.04 | 400 | 8 | 48 | $0.90 |
D.08 | 800 | 12 | 80 | $2.24 |
D.12 | 1200 | 20 | 128 | $3.92 |
D.16 | 1600 | 24 | 160 | $6.27 |
D.24 | 2400 | 32 | 224 | $9.41 |
D.32 | 3200 | 40 | 288 | $12.54 |
D.48 | 4800 | 60 | 432 | $18.82 |
D.64 | 6400 | 76 | 560 | $25.09 |
D.96 | 9600 | 112 | 832 | $37.63 |
Size | Capacity | vCPU | RAM | Price |
A.01 | 100 | 10 | 64 | $1.37 |
A.02 | 200 | 20 | 128 | $2.73 |
A.04 | 400 | 24 | 160 | $5.46 |
A.08 | 800 | 40 | 288 | $10.92 |
A.12 | 1200 | 60 | 432 | $16.38 |
A.16 | 1600 | 76 | 560 | $21.84 |
A.24 | 2400 | 108 | 816 | $32.76 |
A.32 | 3200 | 144 | 1088 | $43.68 |
A.48 | 4800 | 216 | 1632 | $65.52 |
A.64 | 6400 | 320 | 2432 | $87.36 |
A.96 | 9600 | 432 | 3264 | $131.04 |
Size | Capacity | vCPU | RAM | Price |
D.04 | 400 | 8 | 48 | $0.84 |
D.08 | 800 | 12 | 80 | $2.10 |
D.12 | 1200 | 20 | 128 | $3.68 |
D.16 | 1600 | 24 | 160 | $5.88 |
D.24 | 2400 | 32 | 224 | $8.82 |
D.32 | 3200 | 40 | 288 | $11.76 |
D.48 | 4800 | 60 | 432 | $17.64 |
D.64 | 6400 | 76 | 560 | $23.52 |
D.96 | 9600 | 112 | 832 | $35.28 |
Size | Capacity | vCPU | RAM | Price |
A.01 | 100 | 10 | 64 | $1.59 |
A.02 | 200 | 20 | 128 | $3.17 |
A.04 | 400 | 24 | 160 | $6.34 |
A.08 | 800 | 40 | 288 | $12.69 |
A.12 | 1200 | 60 | 432 | $19.03 |
A.16 | 1600 | 76 | 560 | $25.38 |
A.24 | 2400 | 108 | 816 | $38.06 |
A.32 | 3200 | 144 | 1088 | $50.75 |
A.48 | 4800 | 216 | 1632 | $76.13 |
A.64 | 6400 | 320 | 2432 | $101.50 |
A.96 | 9600 | 432 | 3264 | $152.26 |
Size | Capacity | vCPU | RAM | Price |
D.04 | 400 | 8 | 48 | $0.98 |
D.08 | 800 | 12 | 80 | $2.44 |
D.12 | 1200 | 20 | 128 | $4.27 |
D.16 | 1600 | 24 | 160 | $6.83 |
D.24 | 2400 | 32 | 224 | $10.25 |
D.32 | 3200 | 40 | 288 | $13.66 |
D.48 | 4800 | 60 | 432 | $20.50 |
D.64 | 6400 | 76 | 560 | $27.33 |
D.96 | 9600 | 112 | 832 | $40.99 |
Size | Capacity | vCPU | RAM | Price |
A.01 | 100 | 10 | 64 | $1.50 |
A.02 | 200 | 20 | 128 | $3.00 |
A.04 | 400 | 24 | 160 | $6.00 |
A.08 | 800 | 40 | 288 | $12.00 |
A.12 | 1200 | 60 | 432 | $18.00 |
A.16 | 1600 | 76 | 560 | $24.00 |
A.24 | 2400 | 108 | 816 | $36.00 |
A.32 | 3200 | 144 | 1088 | $48.00 |
A.48 | 4800 | 216 | 1632 | $72.00 |
A.64 | 6400 | 320 | 2432 | $96.00 |
A.96 | 9600 | 432 | 3264 | $144.00 |
Size | Capacity | vCPU | RAM | Price |
D.04 | 400 | 8 | 48 | $1.00 |
D.08 | 800 | 12 | 80 | $2.50 |
D.12 | 1200 | 20 | 128 | $4.00 |
D.16 | 1600 | 24 | 160 | $6.00 |
D.24 | 2400 | 32 | 224 | $9.00 |
D.32 | 3200 | 40 | 288 | $12.00 |
D.48 | 4800 | 60 | 432 | $18.00 |
D.64 | 6400 | 76 | 560 | $24.00 |
D.96 | 9600 | 112 | 832 | $36.00 |
Based on usage patterns, Polaris projects can be paused to reduce project costs and resumed quickly for use at a later time.
Data Ingestion Pricing
Polaris autoscales to meet your data needs. You only pay for the raw bytes of data processed by Polaris during ingestion and data transformation.
Streaming & batch data (each measured and billed independently) | Price |
---|---|
First Terabyte (1000 GB) in a month | $0.35 |
Next 9 Terabytes (9000 GB) in a month | $0.25 |
Anything over 10 Terabytes in a month | $0.15 |
Streaming & batch data (each measured and billed independently) | Price |
First Terabyte (1000 GB) in a month | $0.35 |
Next 9 Terabytes (9000 GB) in a month | $0.25 |
Anything over 10 Terabytes in a month | $0.15 |
Streaming & batch data (each measured and billed independently) | Price |
First Terabyte (1000 GB) in a month | $0.35 |
Next 9 Terabytes (9000 GB) in a month | $0.25 |
Anything over 10 Terabytes in a month | $0.15 |
Streaming & batch data (each measured and billed independently) | Price |
First Terabyte (1000 GB) in a month | $0.35 |
Next 9 Terabytes (9000 GB) in a month | $0.25 |
Anything over 10 Terabytes in a month | $0.15 |
Streaming & batch data (each measured and billed independently) | Price |
First Terabyte (1000 GB) in a month | $0.42 |
Next 9 Terabytes (9000 GB) in a month | $0.30 |
Anything over 10 Terabytes in a month | $0.18 |
Streaming & batch data (each measured and billed independently) | Price |
First Terabyte (1000 GB) in a month | $0.42 |
Next 9 Terabytes (9000 GB) in a month | $0.30 |
Anything over 10 Terabytes in a month | $0.18 |
Streaming & batch data (each measured and billed independently) | Price |
First Terabyte (1000 GB) in a month | $0.39 |
Next 9 Terabytes (9000 GB) in a month | $0.28 |
Anything over 10 Terabytes in a month | $0.17 |
Streaming & batch data (each measured and billed independently) | Price |
First Terabyte (1000 GB) in a month | $0.39 |
Next 9 Terabytes (9000 GB) in a month | $0.28 |
Anything over 10 Terabytes in a month | $0.17 |
Streaming & batch data (each measured and billed independently) | Price |
First Terabyte (1000 GB) in a month | $0.37 |
Next 9 Terabytes (9000 GB) in a month | $0.26 |
Anything over 10 Terabytes in a month | $0.16 |
Streaming & batch data (each measured and billed independently) | Price |
First Terabyte (1000 GB) in a month | $0.37 |
Next 9 Terabytes (9000 GB) in a month | $0.26 |
Anything over 10 Terabytes in a month | $0.16 |
Streaming & batch data (each measured and billed independently) | Price |
First Terabyte (1000 GB) in a month | $0.43 |
Next 9 Terabytes (9000 GB) in a month | $0.31 |
Anything over 10 Terabytes in a month | $0.18 |
Streaming & batch data (each measured and billed independently) | Price |
First Terabyte (1000 GB) in a month | $0.43 |
Next 9 Terabytes (9000 GB) in a month | $0.31 |
Anything over 10 Terabytes in a month | $0.18 |
Streaming & batch data (each measured and billed independently) | Price |
First Terabyte (1000 GB) in a month | $0.44 |
Next 9 Terabytes (9000 GB) in a month | $0.31 |
Anything over 10 Terabytes in a month | $0.19 |
Streaming & batch data (each measured and billed independently) | Price |
First Terabyte (1000 GB) in a month | $0.44 |
Next 9 Terabytes (9000 GB) in a month | $0.31 |
Anything over 10 Terabytes in a month | $0.19 |
File Storage Pricing
Polaris enables you to store files for ingestion. You don’t pay anything if you delete files post ingestion
Files stored in Polaris after | Price |
---|---|
Every GB stored for a month | $0.060 |
Files stored in Polaris after | Price |
Every GB stored for a month | $0.060 |
Files stored in Polaris after | Price |
Every GB stored for a month | $0.060 |
Files stored in Polaris after | Price |
Every GB stored for a month | $0.060 |
Files stored in Polaris after | Price |
Every GB stored for a month | $0.072 |
Files stored in Polaris after | Price |
Every GB stored for a month | $0.072 |
Files stored in Polaris after | Price |
Every GB stored for a month | $0.067 |
Files stored in Polaris after | Price |
Every GB stored for a month | $0.067 |
Files stored in Polaris after | Price |
Every GB stored for a month | $0.063 |
Files stored in Polaris after | Price |
Every GB stored for a month | $0.063 |
Files stored in Polaris after | Price |
Every GB stored for a month | $0.073 |
Files stored in Polaris after | Price |
Every GB stored for a month | $0.073 |
Files stored in Polaris after | Price |
Every GB stored for a month | $0.080 |
Files stored in Polaris after | Price |
Every GB stored for a month | $0.080 |
Async Query Pricing
Polaris allows you to query data from deep storage asynchronously. A Data Processing Unit (DPU) is a normalized unit of processing power on the Polaris Platform.
Compute required to run async queries | Price ($/DPU-min) |
---|---|
Each async query task per min | $0.0020 |
Compute required to run async queries | Price ($/DPU-min) |
Each async query task per min | $0.0020 |
Compute required to run async queries | Price ($/DPU-min) |
Each async query task per min | $0.0020 |
Compute required to run async queries | Price ($/DPU-min) |
Each async query task per min | $0.0020 |
Compute required to run async queries | Price ($/DPU-min) |
Each async query task per min | $0.0024 |
Compute required to run async queries | Price ($/DPU-min) |
Each async query task per min | $0.0024 |
Compute required to run async queries | Price ($/DPU-min) |
Each async query task per min | $0.0022 |
Compute required to run async queries | Price ($/DPU-min) |
Each async query task per min | $0.0022 |
Compute required to run async queries | Price ($/DPU-min) |
Each async query task per min | $0.0021 |
Compute required to run async queries | Price ($/DPU-min) |
Each async query task per min | $0.0021 |
Compute required to run async queries | Price ($/DPU-min) |
Each async query task per min | $0.0024 |
Compute required to run async queries | Price ($/DPU-min) |
Each async query task per min | $0.0024 |
Compute required to run async queries | Price ($/DPU-min) |
Each async query task per min | $0.0025 |
Compute required to run async queries | Price ($/DPU-min) |
Each async query task per min | $0.0025 |
Deep Storage Pricing
Polaris allows you to retain data in deep storage at a lower cost when data is not precached in your projects.
Data in deep storage | Price |
---|---|
Every GB stored for a month | $0.060 |
Data in deep storage | Price |
Every GB stored for a month | $0.060 |
Data in deep storage | Price |
Every GB stored for a month | $0.060 |
Data in deep storage | Price |
Every GB stored for a month | $0.060 |
Data in deep storage | Price |
Every GB stored for a month | $0.072 |
Data in deep storage | Price |
Every GB stored for a month | $0.072 |
Data in deep storage | Price |
Every GB stored for a month | $0.067 |
Data in deep storage | Price |
Every GB stored for a month | $0.067 |
Data in deep storage | Price |
Every GB stored for a month | $0.063 |
Data in deep storage | Price |
Every GB stored for a month | $0.063 |
Data in deep storage | Price |
Every GB stored for a month | $0.073 |
Data in deep storage | Price |
Every GB stored for a month | $0.073 |
Data in deep storage | Price |
Every GB stored for a month | $0.075 |
Data in deep storage | Price |
Every GB stored for a month | $0.075 |
-
Built-in data visualization
Build powerful analytical apps with embedded visualizations
-
Ultra-fast query responses
Harness the power of Apache Druid in a fully-managed cloud
-
Built-in data connectors
Quickly connect to Confluent Cloud, Kafka, Kinesis, S3 and more
-
Integration with 3rd party tools
Easily integrate Polaris with your monitoring and visualization tools
-
Pause and quick resume
Save costs by pausing projects when not in use
-
Enterprise-grade security
Protect your data with strong set of security controls
Frequently asked questions
Starter project is a Polaris environment designed primarily for functional evaluation of the product. It offers 25GB of project capacity at variable performance, with a minimum 4 vCPU and 16GB RAM. We strongly recommend against using a starter project for performance testing or for production deployments.
New signups for Imply Polaris will receive $500 in credits that can be used over 30 days, either for starter project or a standard A.01 or D.04 project. During this trial period, customers don’t have to enter any credit card information and they won’t be charged for data ingestion or file storage.
Once the trial expires, customers have 30-days to enter their credit card information to continue using Polaris and upgrade to a standard or custom project. If no credit card is entered, then Imply will delete the organization and associated data.
We recommend selecting an Imply Polaris tier whose data capacity satisfies the data storage requirement of your use case. If you are not sure of your use case data sizing then signup for a free trial to ingest and size the data. You can also contact us to discuss your use case, schemas, queries, and tables for an accurate recommendation.
Yes, you can scale up or down your Imply Polaris tier at any time. You can pause an existing project to save costs and resume it later when you are ready to use it.
Yes, we support use cases that require more than 10 TB capacity via custom projects. Contact Imply for your custom project sizing requirements.
Imply Polaris follows a consumption-based model. We meter the following components:
- Selected Imply Polaris tier ($/hr)
- Batch and Streaming Data Ingested ($/GB)
- File Storage ($/GB-month)
Your Imply Polaris monthly bill is based on resources consumption and calculated as below:
- Selected Imply Polaris tier list price * # of hours in the month
- Batch data ingestion list price * batch data ingested during the month (in GBs)
- Streaming data ingestion list price * streaming data ingested during the month (in GBs)
- File storage list price * data stored (in GB-month)
Pay-as-you-go plan has no upfront costs or annual commitments. Customers enter their credit card information in Polaris and they are automatically charged for their Polaris usage at the end of each month.
Verification/authentication is required for any users accessing your account and the data within (includes support for SSO). Role-based access for controlling user access to all elements/functions in the application. All data stored in Imply Polaris is encrypted using AES-256 strong encryption. All data in transit to Imply Polaris uses industry best practice recommendations for strong encryption (TLS 1.2).
Yes, Imply provides Base level of support by default with Polaris. Customers who need higher level of support and quicker response times can upgrade to Standard or Mission-critical level of support (see Support Terms for details). Please work with your Imply sales representative to understand support upgrade options.