Imply Enterprise Hybrid offer details
Imply Enterprise Hybrid – Azure Mkt is a VCP-based offer where you control the infrastructure and you own the data, and we makes operations easy by managing your Imply cluster.
Pricing for Imply Enterprise Hybrid – Azure Marketplace public offer is as follows:
Product Name | SKU | Description | Price |
---|---|---|---|
Imply Managed – Azure Mkt | Imply_Ent_Hy_AZ | Imply Enterprise Hybrid (Azure Mkt) – 12 Processors per Hour, 1 Pivot user | $12,600 (12 month contract) |
Additional usage fees | Imply_Ent_Hy_AZ_ADD | Additional Processor per hour | $0.110 |
Term | Definition |
---|---|
IAP Software License | The Imply Analytics Platform (IAP) includes the following components: Imply Clarity, Imply UI Analytics, Imply Cluster Manager, Imply’s distribution of Apache Druid and proprietary extensions to Druid. |
Processor | A vCPU running Imply , which is at the basis of our pricing. |
Reserved Processor | Number of processors that can be running at any time without incurring additional charges. |
Pivot User | Single, concurrent access to the Pivot application via a web interface or API. |
Invoice Example | In addition to 12 processors per hour running during a review period. IAP ran an additional 5 processors for 40 hours. The amount due for that month is $22.60(5 processors X 40 hours X $0.11/processor-hour). |
Consulting Services | Imply will perform (6) six hours of remote consulting services, as agreed between the parties during the current License Term. |
Have questions or interested in a private offer? Get started by chatting with one of our experts.
© 2022 Apache, Apache Druid, Druid and the Druid logo are either registered trademarks or trademarks of the Apache Software Foundation in the USA and/or other countries. All other marks are the property of their respective owners.